Monzón
Monzón | |||
---|---|---|---|
| |||
Monzón castle | |||
Tiko | Spaniya | ||
Muganga-mfumo | Aragón | ||
Xifundza | Huesca | ||
Bamba | Cinca Medio | ||
Muganga | Monzón | ||
Ndhzawu-kuleha | 155,01 km² | ||
Altaria | 273 m. | ||
Nstengo | 17260 ab. (2014) | ||
Pachina web | www.monzon.es | ||
Monzón e Aragón |
Monzón i muganga lowu kumekaka e Xifundzeni xa Huesca, Aragón, e Spaniya. Hi kuya hi Nhlayo wa vanhu wa 2014 (INE), muganga lowu, wu hlayisa Va aki va 17 260.